End of Year Statistics
| ANGLERS QUALIFIED TO FISH "CLASSIC" | |||||||||
| # tourneys fished | YTD Points | total # fish weighed | total weight | Avg # Fish per Tourney | Avg wt per fish | Avg wt per tourney | avg placing | big fish | |
| Randy Thomas | 8 | 128.52 | 33 | 72.52 | 4.13 | 2.2 | 9.07 | 4.50 | 5.77 |
| Jon Brooks | 8 | 128.02 | 37 | 72.02 | 4.63 | 1.95 | 9.00 | 4.00 | 4.69 |
| Glenn Robinson | 8 | 124.61 | 37 | 68.61 | 4.63 | 1.85 | 8.58 | 4.25 | 5.27 |
| Dale Allen | 8 | 116.00 | 37 | 60.00 | 4.63 | 1.62 | 7.50 | 5.25 | 3.68 |
| Shannon Purvis | 8 | 111.84 | 32 | 55.84 | 4.00 | 1.75 | 6.98 | 6.75 | 3.86 |
| Chad Terry | 7 | 97.03 | 26 | 54.03 | 3.71 | 2.08 | 7.72 | 6.57 | 6.45 |
| Bubba Quick | 8 | 93.38 | 26 | 37.38 | 3.25 | 1.44 | 4.67 | 10.50 | 4.11 |
| Chris Ballenger | 6 | 85.41 | 25 | 43.41 | 4.17 | 1.74 | 7.24 | 7.17 | 5.74 |
| Larry Ballenger | 6 | 76.68 | 19 | 30.68 | 3.17 | 1.61 | 5.11 | 10.17 | 2.66 |
| Tom Loftin | 8 | 76.35 | 19 | 26.35 | 2.38 | 1.39 | 3.29 | 12.75 | 3.82 |
| Justin Pearson | 8 | 76.08 | 14 | 18.02 | 1.75 | 1.29 | 2.25 | 14.25 | 2.10 |
| Rocky Martin | 6 | 73.21 | 17 | 29.21 | 2.83 | 1.72 | 4.87 | 8.33 | 5.89 |
| Jerry Pearson | 8 | 72.74 | 10 | 16.74 | 1.25 | 1.67 | 2.09 | 13.25 | 3.79 |
| Mike Barnes | 6 | 70.00 | 16 | 26.00 | 2.67 | 1.63 | 4.33 | 10.50 | 2.74 |
| Brandon Quick | 6 | 65.50 | 20 | 23.50 | 3.92 | 1.18 | 3.92 | 11.83 | 1.88 |
| Justin Shuler | 7 | 62.59 | 19 | 23.59 | 2.71 | 1.24 | 3.37 | 13.00 | 2.84 |

