YTD Point Standings
| Year to Date Points | February | March | April | May | June | July | August | September | ||||||||||
| Rank | Name | Meeting | Tourney | Meeting | Tourney | Meeting | Tourney | Meeting | Tourney | Meeting | Tourney | Meeting | Tourney | Meeting | Tourney | Meeting | Tourney | YTD PTS. |
| 1 | Randy Thomas | 2 | 8.05 | 2 | 15.57 | 2 | 17.31 | 2 | 19.91 | 2 | 15.44 | 2 | 12.89 | 2 | 17.41 | 2 | 5.94 | 128.52 |
| 2 | Jon Brooks | 2 | 12.55 | 2 | 10.85 | 2 | 20.24 | 2 | 17.97 | 2 | 14.22 | 2 | 10.89 | 2 | 13.31 | 2 | 11.99 | 128.02 |
| 3 | Glenn Robinson | 2 | 9.10 | 2 | 13.55 | 2 | 18.28 | 2 | 15.20 | 2 | 14.58 | 2 | 13.56 | 2 | 11.46 | 2 | 12.88 | 124.61 |
| 4 | Dale Allen | 2 | 16.88 | 2 | 8.02 | 2 | 9.55 | 2 | 15.57 | 2 | 14.38 | 2 | 11.59 | 2 | 11.87 | 2 | 12.14 | 116.00 |
| 5 | Shannon Purvis | 2 | 13.57 | 2 | 16.18 | 2 | 14.19 | 2 | 12.93 | 2 | 9.63 | 2 | 11.74 | 2 | 8.06 | 2 | 9.54 | 111.84 |
| 6 | Chad Terry | 2 | 17.92 | 2 | 17.29 | 2 | 11.54 | 2 | 15.40 | 0 | 7.50 | 0 | 5.00 | 0 | 0.00 | 0 | 14.38 | 97.03 |
| 7 | Bubba Quick | 2 | 10.26 | 2 | 5.60 | 2 | 7.61 | 2 | 13.56 | 2 | 12.21 | 2 | 6.27 | 2 | 11.13 | 2 | 10.74 | 93.38 |
| 8 | Chris Ballenger | 2 | 10.74 | 2 | 0.00 | 2 | 15.88 | 2 | 11.20 | 2 | 13.53 | 0 | 9.58 | 2 | 0.00 | 0 | 12.48 | 85.41 |
| 9 | Larry Ballenger | 2 | 8.98 | 2 | 0.00 | 2 | 10.98 | 2 | 10.58 | 2 | 13.30 | 2 | 9.18 | 2 | 0.00 | 2 | 7.66 | 76.68 |
| 10 | Tom Loftin | 2 | 6.11 | 0 | 5.00 | 2 | 6.82 | 2 | 13.26 | 2 | 8.86 | 0 | 10.79 | 2 | 10.51 | 0 | 5.00 | 76.35 |
| 11 | Justin Pearson | 2 | 7.06 | 2 | 5.00 | 2 | 6.65 | 2 | 7.15 | 2 | 7.52 | 2 | 8.75 | 2 | 8.90 | 2 | 9.05 | 76.08 |
| 12 | Rocky Martin | 2 | 11.63 | 2 | 8.67 | 2 | 8.23 | 2 | 0.00 | 2 | 14.79 | 2 | 10.89 | 2 | 5.00 | 0 | 0.00 | 73.21 |
| 13 | Jerry Pearson | 2 | 5.00 | 2 | 8.02 | 2 | 6.77 | 2 | 5.00 | 2 | 8.79 | 2 | 6.05 | 2 | 11.17 | 2 | 5.94 | 72.74 |
| 14 | Mike Barnes | 2 | 12.33 | 2 | 6.93 | 2 | 9.14 | 2 | 15.58 | 2 | 0.00 | 0 | 5.00 | 2 | 7.02 | 2 | 0.00 | 70.00 |
| 15 | Brandon Quick | 2 | 8.09 | 2 | 6.14 | 2 | 9.55 | 2 | 12.53 | 2 | 11.13 | 2 | 6.06 | 0 | 0.00 | 0 | 0.00 | 65.50 |
| 16 | Justin Shuler | 2 | 5.00 | 2 | 7.52 | 0 | 9.43 | 0 | 12.03 | 0 | 7.45 | 0 | 5.89 | 0 | 11.27 | 0 | 0.00 | 62.59 |
| 17 | Timmy Shuler | 0 | 7.13 | 0 | 5.79 | 0 | 12.53 | 0 | 14.13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 39.58 |
| 18 | Ramey Harrell | 0 | 16.41 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10.51 | 0 | 0.00 | 26.92 |
| 19 | Kevin Wilcher | 2 | 10.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12.44 |
| 20 | Allen Byrd | 2 | 10.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12.26 |
| 21 | Eric Jones | 0 | 6.49 | 0 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11.49 |
| 22 | Randy Kelly | 0 | 0.00 | 0 | 9.43 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9.43 |
| 23 | Chip Beem | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |

